Whiteside Machine Plunge Roundover Router Bits with Plunge PointThank you for shopping with us! Whiteside Machine Plunge Roundover Router Bits with Plunge Point can cut a flat bottom while providing that traditional roundover edge. These bits can also be used to cut out your project, leaving only the traditional roundover edge on the side of your workpiece. Profile Sample (#2050): |
Item # | Images | Manufacturer | Large Diameter | Material | Small Diameter | Radius | Pattern | Type | Shank | Note | Style | Price | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2052 | 0 | Whiteside Machine | 3/4 in | Natural woods, composites, hard plastics | 1/4 in | 1/4 in | Pattern Length 3/8" | Plunge Roundover | 1/4 in | -- | Roundover & Edge Trim Traditional | $40.46 | Add to cart | |
2055 | 1 | Whiteside Machine | 3/4 in | Natural woods, composites, hard plastics | 1/4 in | 1/4 in | Pattern Length 1/4" | Plunge Roundover | 1/2 in | -- | Roundover & Edge Trim Traditional | $40.46 | Add to cart | |
2056 | 2 | Whiteside Machine | 3/4 in | Natural woods, composites, hard plastics | 1/4 in | 1/4 in | Pattern Length 3/8" | Plunge Roundover | 1/2 in | -- | Roundover & Edge Trim Traditional | $44.62 | Add to cart | |
2057 | 3 | Whiteside Machine | 1 in | Natural woods, composites, hard plastics | 1/4 in | 3/8 in | Pattern Length 5/16" | Plunge Roundover | 1/2 in | -- | Roundover & Edge Trim Traditional | $50.86 | Add to cart | |
2058 | 4 | Whiteside Machine | 1 in | Natural woods, composites, hard plastics | 1/4 in | 3/8 in | Pattern Length 9/16" | Plunge Roundover | 1/2 in | -- | Roundover & Edge Trim Traditional | $52.36 | Add to cart | |
2062 | 5 | Whiteside Machine | 1-5/8 in | Natural woods, composites, hard plastics | 1/2 in | 9/16 in | Pattern Length 1" | Plunge Roundover | 1/2 in | -- | Roundover & Edge Trim Traditional | $78.54 | Add to cart | |
2064 | 6 | Whiteside Machine | 1-3/4 in | Natural woods, composites, hard plastics | 1/2 in | 5/8 in | Pattern Length 1-1/16" | Plunge Roundover | 1/2 in | -- | Roundover & Edge Trim Traditional | $85.67 | Add to cart | |
2066 | 7 | Whiteside Machine | 2 in | Natural woods, composites, hard plastics | 1/2 in | 3/4 in | Pattern Length 1-1/18" | Plunge Roundover | 1/2 in | -- | Roundover & Edge Trim Traditional | $94.00 | Add to cart | |
2068 | 8 | Whiteside Machine | 1 in | Natural woods, composites, hard plastics | 1/2 in | 3/16 in | Pattern Length 3/16 in | Edge Trim|Roundover | 1/2 in | Edge Trim for 3/4 in stock | Roundover & Edge Trim Long Nose | $64.25 | Add to cart | |
2072 | 9 | Whiteside Machine | 1-1/8 in | Natural woods, composites, hard plastics | 1/2 in | 1/4 in | Pattern Length 13/16" | Edge Trim|Roundover | 1/2 in | Edge Trim for 3/4 in stock | Roundover & Edge Trim Long Nose | $77.35 | Add to cart | |
2074 | 10 | Whiteside Machine | 1-1/8 in | Natural woods, composites, hard plastics | 1/2 in | 1/4 in | Pattern Length 1-5/16" | Edge Trim|Roundover | 1/2 in | Edge Trim for 1-1/4 in stock | Roundover & Edge Trim Long Nose | $99.95 | Add to cart | |
2076 | 11 | Whiteside Machine | 1-3/8 in | Natural woods, composites, hard plastics | 1/2 in | 3/8 in | Pattern Length 13/16" | Edge Trim|Roundover | 1/2 in | Edge Trim for 3/4 in stock | Roundover & Edge Trim Long Nose | $85.67 | Add to cart | |
2078 | 12 | Whiteside Machine | 1-3/8 in | Natural woods, composites, hard plastics | 1/2 in | 3/8 in | Pattern Length 1-5/16" | Edge Trim|Roundover | 1/2 in | Edge Trim for 1-1/4 in stock | Roundover & Edge Trim Long Nose | $104.71 | Add to cart | |
2050 | 13 | Whiteside Machine | 3/8 in | Natural woods, composites, hard plastics | 1/8 in | 1/8 in | Pattern Length 1/4 in | Plunge Roundover | 1/4 in | -- | Roundover & Edge Trim Traditional | $26.18 | Add to cart | |
2051 | 14 | Whiteside Machine | 5/8 in | Natural woods, composites, hard plastics | 1/4 in | 3/16 in | Pattern Length 1/8 in | Plunge Roundover | 1/4 in | -- | Roundover & Edge Trim Traditional | $35.69 | Add to cart | |
2060 | 15 | Whiteside Machine | 1-3/8 in | Natural woods, composites, hard plastics | 3/8 in | 1/2 in | Pattern Length 3/4 in | Plunge Roundover | 1/2 in | -- | Roundover & Edge Trim Traditional | $61.87 | Add to cart | |
2070 | 16 | Whiteside Machine | 1 in | Natural woods, composites, hard plastics | 1/2 in | 3/16 in | Pattern Length 1-5/16 in | Edge Trim|Roundover | 1/2 in | Edge Trim for 1-1/4 in stock | Roundover & Edge Trim Long Nose | $88.06 | Add to cart |
You may also like…
-
Item #2051, Whiteside Machine 3/16″ Radius 1/4″ Shank, 1/4″ Sm Dia, 5/8″ Lg Dia Plunge Ogee Router Bit – (Plunge Roundover Bit)
$35.69
-
Item #410, Whiteside Machine Ten Essential Router Bit Set
$308.18
-
Item #706, Whiteside Machine Lettering CNC Router Bit Set
$158.30
-
Item #401, Whiteside Machine 7-Piece Basic Router Bit Set
$130.88
-
Item #2162, Whiteside Double Roundover 3/16R, 1-1/4LD, 1/2" Shank Router Bit with Adjustable Cutting Length
$66.63